<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ganglio&#039;s &#187; code</title>
	<atom:link href="http://ganglio.eu/home/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://ganglio.eu/home</link>
	<description>a place for stuff and stuffings</description>
	<lastBuildDate>Tue, 12 Jul 2011 10:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>ganglio&#039;s</title><url>http://ganglio.eu/logo.png</url><link>http://ganglio.eu/home</link><width>800</width><height>641</height><description>ganglio&#039;s - http://ganglio.eu/home</description></image>		<item>
		<title>JSFiddle &#8211; Coders&#8217; sandbox for JS, HTML &amp; CSS</title>
		<link>http://ganglio.eu/home/2011/03/22/jsfiddle-coders-sandbox-for-js-html-css/</link>
		<comments>http://ganglio.eu/home/2011/03/22/jsfiddle-coders-sandbox-for-js-html-css/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:40:47 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Mixed stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://ganglio.eu/home/?p=505</guid>
		<description><![CDATA[Lately I came across JSFiddle a nice sandboxing tool to play with JS, HTML and CSS. The approach is very simple and intuitive. You have your page divided in four areas one for each part of your fiddle and the last for the result. The interface offers handy keyboard shortcuts to speed up the development. [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I came across <a href="http://jsfiddle.net/">JSFiddle</a> a nice sandboxing tool to play with JS, HTML and CSS.<br />
The approach is very simple and intuitive. You have your page divided in four areas one for each part of your fiddle and the last for the result.</p>
<div id="attachment_513" class="wp-caption aligncenter" style="width: 650px"><img src="http://ganglio.eu/home/wp-content/uploads/2011/03/JSFiddle_interface.png" alt="" title="JSFiddle_interface" width="640" height="495" class="size-full wp-image-513" /><p class="wp-caption-text">the interface</p></div>
<p>The interface offers handy keyboard shortcuts to speed up the development.<br />
It supports plenty of frameworks as MooTools, jQuery and Processing as well as the possibility to test AJAX and import external resources.</p>
<div id="attachment_507" class="wp-caption aligncenter" style="width: 494px"><a href="http://jsfiddle.net/ganglio/yYsYc/"><img src="http://ganglio.eu/home/wp-content/uploads/2011/03/JSFiddle.png" alt="" title="JSFiddle" width="484" height="210" class="size-full wp-image-507" /></a><p class="wp-caption-text">the result after playing a bit</p></div>
<p>You should definitely give it a try. It&#8217;s worthy and funny (at least if you find funny this kind of stuff :þ) </p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2011/03/22/jsfiddle-coders-sandbox-for-js-html-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phisically interacting web pages</title>
		<link>http://ganglio.eu/home/2011/01/27/phisically-interacting-web-pages/</link>
		<comments>http://ganglio.eu/home/2011/01/27/phisically-interacting-web-pages/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:44:32 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Mixed stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=406</guid>
		<description><![CDATA[Today I spent a couple of hours playing with some of the most interesting capabilities of Mobile Safari. Yes, I&#8217;m an iPhone owner and quite a fanboy too. I think that, at the moment, it&#8217;s the most advanced mobile platform on the market. Anyway. I started documenting about the possibility to interrogate the accelerometer and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent a couple of hours playing with some of the most interesting capabilities of Mobile Safari.<br />
Yes, I&#8217;m an iPhone owner and quite a fanboy too. I think that, at the moment, it&#8217;s the most advanced mobile platform on the market.</p>
<p>Anyway. I started documenting about the possibility to interrogate the accelerometer and the gyroscope from a webpage and I discovered that, not only it&#8217;s possible, but it&#8217;s also quite easy.<br />
Basically the browser allow the code to bind two special events: the DeviceOrientationEvent and the DeviceMotionEvent. (Documentation <a href="https://developer.apple.com/library/safari/#documentation/SafariDOMAdditions/Reference/DeviceOrientationEventClassRef/DeviceOrientationEvent/DeviceOrientationEvent.html" target="_blank">here</a> and <a href="https://developer.apple.com/library/safari/#documentation/SafariDOMAdditions/Reference/DeviceMotionEventClassRef/DeviceMotionEvent/DeviceMotionEvent.html#//apple_ref/javascript/cl/DeviceMotionEvent" target="_blank">here</a>).</p>
<p>For my exercise I used the DeviceOrientation one. I read the gyro&#8217;s angles and use them to move the shadows of the boxes in the page.</p>
<p>It took me less than one hour to make it work and then I got bored. It&#8217;s just too easy.<br />
So I decided to make it more &#8220;difficult&#8221; and decided to rotate the boxes accordingly to the gyro&#8217;s angles to give them a 3D appearance. I googled a bit and I found this article on <a href="http://24ways.org/2010/intro-to-css-3d-transforms" target="_blank">24ways</a>. (BTW the website style is AMAZING! I really love the calendar part :)</p>
<p>Here is the result of two hours (hey, I had to work too while I was developing my toy :þ):<br />
<div id="attachment_407" class="wp-caption aligncenter" style="width: 330px"><a target="_blank" href="http://dl.dropbox.com/u/887697/d/index.html"><img src="http://www.ganglio.eu/home/wp-content/uploads/2011/01/Photo-Jan-27-17-52-09.jpg" alt="" title="Screenshot" width="320" height="480" class="size-full wp-image-407" /></a><p class="wp-caption-text">A quasi-explicative screenshot</p></div></p>
<p>You can give it a try live <a href="http://dl.dropbox.com/u/887697/d/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2011/01/27/phisically-interacting-web-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sound of sorting</title>
		<link>http://ganglio.eu/home/2010/09/10/the-sound-of-sorting/</link>
		<comments>http://ganglio.eu/home/2010/09/10/the-sound-of-sorting/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:23:34 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Mixed stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=360</guid>
		<description><![CDATA[Something so geekly beautiful that will certainly (?) please you :D]]></description>
			<content:encoded><![CDATA[<p>Something so geekly beautiful that will certainly (?) please you :D</p>
<div class="wp-caption aligncenter" style="width: 360px"><object style="height: 283px; width: 350px"><param name="movie" value="http://www.youtube.com/v/t8g-iYGHpEA?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/t8g-iYGHpEA?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="350" height="282"></object><p class="wp-caption-text">The sound of sorting</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2010/09/10/the-sound-of-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony</title>
		<link>http://ganglio.eu/home/2010/06/01/harmony/</link>
		<comments>http://ganglio.eu/home/2010/06/01/harmony/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:24:16 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=292</guid>
		<description><![CDATA[Amazing HTML5 procedural canvas-drawing example. Completely written in HTML5 &#038; JS it&#8217;s a funny toy to play with and a good showcase of the possibilities offered by the new standard. Looking forward for a wide implementation (along with CSS3 specs). By Mr. Doob via Digital Tools]]></description>
			<content:encoded><![CDATA[<p>Amazing HTML5 procedural canvas-drawing example.</p>
<p>Completely written in HTML5 &#038; JS it&#8217;s a funny toy to play with and a good showcase of the possibilities offered by the new standard.<br />
Looking forward for a wide implementation (along with CSS3 specs).</p>
<div id="attachment_293" class="wp-caption aligncenter" style="width: 271px"><a target="_blank" href="http://mrdoob.com/projects/harmony/"><img src="http://www.ganglio.eu/home/wp-content/uploads/2010/06/Harmony-261x300.png" alt="" title="Harmony" width="261" height="300" class="size-medium wp-image-293" /></a><p class="wp-caption-text">Harmony</p></div>
<p>By <a target="_blank" href="http://mrdoob.com/blog/post/689">Mr. Doob</a> via <a target="_blank" href="http://digitaltools.node3000.com/blog/2503-harmony-html5-canvas-drawing?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+digitaltools+%28Digital+Tools%29&#038;utm_content=Google+Reader">Digital Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2010/06/01/harmony/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Word Clock: The Widget &#8211; Update</title>
		<link>http://ganglio.eu/home/2009/11/18/word-clock-the-widget-update/</link>
		<comments>http://ganglio.eu/home/2009/11/18/word-clock-the-widget-update/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:01:11 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=62</guid>
		<description><![CDATA[Quick update on the Word Clock Widget. Now it uses cufón to render the clock using user selected fonts. The font I&#8217;m using is Circled by Roger White. From my personal tastes point of view I advise to use monospaced fonts, but it&#8217;s just my tastes. As usual, the code is here.]]></description>
			<content:encoded><![CDATA[<p>Quick update on the Word Clock Widget.</p>
<p>Now it uses <a href="http://cufon.shoqolate.com/generate/" target="_blank">cufón</a> to render the clock using user selected fonts.</p>
<p>The font I&#8217;m using is <a href="http://www.fontspace.com/roger-white/circled" target="_blank">Circled</a> by Roger White.<br />
From my personal tastes point of view I advise to use monospaced fonts, but it&#8217;s just my tastes.</p>
<p>As usual, the code is <a href="http://www.ganglio.eu/home/wp-content/uploads/2009/11/wordclock_widget_1.1.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2009/11/18/word-clock-the-widget-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Clock: The Widget</title>
		<link>http://ganglio.eu/home/2009/11/17/word-clock-the-widget/</link>
		<comments>http://ganglio.eu/home/2009/11/17/word-clock-the-widget/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:42:52 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=45</guid>
		<description><![CDATA[As promised I, finally, got some time to complete the widget. It is based on my Geektools script and uses jQuery and jQuery Timers for automatic update. Here the code: Word Clock Widget Have fun!]]></description>
			<content:encoded><![CDATA[<p>As promised I, finally, got some time to complete the widget.</p>
<p>It is based on my <a href="http://projects.tynsoe.org/en/geektool/" target="_blank">Geektools</a> script and uses jQuery and jQuery Timers for automatic update.</p>
<p>Here the code: <a href="http://www.ganglio.eu/home/wp-content/uploads/2009/11/wordclock_widget.zip">Word Clock Widget</a></p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2009/11/17/word-clock-the-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Word Clock</title>
		<link>http://ganglio.eu/home/2009/11/17/updated-word-clock/</link>
		<comments>http://ganglio.eu/home/2009/11/17/updated-word-clock/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:40:50 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geektool]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=38</guid>
		<description><![CDATA[I Finally found some time to fix a couple of bugs in the Word Clock code. Here the updated one. Soon I&#8217;ll upload a completed (AJAX based) version of the Word Clock plugin.]]></description>
			<content:encoded><![CDATA[<p>I Finally found some time to fix a couple of bugs in the Word Clock code.</p>
<p>Here the updated <a href="http://www.ganglio.eu/home/wp-content/uploads/2009/11/word-clock-1.1.zip">one</a>.</p>
<p>Soon I&#8217;ll upload a completed (AJAX based) version of the Word Clock plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2009/11/17/updated-word-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new desktop clock</title>
		<link>http://ganglio.eu/home/2009/10/11/my-new-desktop-clock/</link>
		<comments>http://ganglio.eu/home/2009/10/11/my-new-desktop-clock/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:10:27 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geektool]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=17</guid>
		<description><![CDATA[I just finished my desktop wordclock. It&#8217;s a PHP script for GeekTool The idea came from an article I read on Boing Boing few days ago. I thought why not implement it on my desktop. Unfortunately I don&#8217;t remember the original post. If you have any kind of information about it please let me know. [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished my desktop wordclock.<br />
It&#8217;s a PHP script for <a title="GeekTool" href="http://projects.tynsoe.org/en/geektool/" target="_blank">GeekTool</a><br/><br />
The idea came from an article I read on <a title="Boing Boing" href="http://boingboing.net/" target="_blank">Boing Boing</a> few days ago. I thought why not implement it on my desktop. Unfortunately I don&#8217;t remember the original post. If you have any kind of information about it please let me know.<br/>
</p>
<div id="attachment_19" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ganglio.eu/home/wp-content/uploads/2009/10/word-clock-300x212.jpg" alt="How it appears on my desktop" title="word clock" width="300" height="212" class="size-medium wp-image-19" /><p class="wp-caption-text">How it appears on my desktop</p></div>
<p>Here there&#8217;s <a title="the code" href='http://www.ganglio.eu/home/wp-content/uploads/2009/10/word-clock.zip'>the code</a>.</p>
<p><span style="font-weight: bold">UPDATE</span>&nbsp;I finally discovered that the article the idea is from <a href="http://lifehacker.com/" target="_blank">Lifehacker</a>. This <a href="http://lifehacker.com/5373272/build-a-wallclock-that-displays-time-in-plain-english" target="_blank">article</a>, for sake of precision.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganglio.eu/home/2009/10/11/my-new-desktop-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

